Floor Plan | Available Units For 2025-2026 |
---|---|
Beacon - 2x1 | 5 |
Bexley - 2x2 B1 | 6 |
Bexley - 2x2 B2 | 6 |
Bexley - 2x2 B4 | 4 |
Bexley - 2x2 B5 | 5 |
Bexley - 2x2 B6 | 6 |
Bexley - 2x2 B7 | 3 |
Bexley - 2x2 B9 | 4 |
Bexley - 2x2 B10 | 6 |
Bexley - 2x2 B14 | 6 |
Bradford - 2x2 B12 | 6 |
Bradford - 2x2 B13 | 5 |
Bristol - 2x1 | 6 |
Brookhaven - 2x2 | 6 |
Brooklyn - 2x2 Double B1 | 25 |
Brooklyn - 2x2 Double B2 | 44 |
Chelsea - 3x2 | 9 |
Dawson - 4x4 D1 | 68 |
Dawson - 4x4 D2 | 64 |
Deerwood - 4x4 D6 | 3 |
Derby - 4x3 D4 | 65 |
Derby - 4x3 Premium D3 | 61 |
Downing - 4x4 D5 | 12 |
Fillmore - 5x4 E2 | 44 |
Forestdale - 5x5 Premium E4 | 6 |
Fulham - 5x5 E1 | 68 |
Fulham - 5x5 E3 | 53 |
Fulham - 5x5 E3 Alt | 15 |
Soho - Studio | 11 |
Sutton - Studio S2 | 3 |
Sutton - Studio S3 | 2 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.