Floor Plan | Available Units For 2025-2026 |
---|---|
Beacon - 2x1 | 3 |
Bexley - 2x2 B1 | 6 |
Bexley - 2x2 B2 | 6 |
Bexley - 2x2 B4 | 4 |
Bexley - 2x2 B5 | 5 |
Bexley - 2x2 B6 | 6 |
Bexley - 2x2 B7 | 4 |
Bexley - 2x2 B9 | 4 |
Bexley - 2x2 B10 | 6 |
Bexley - 2x2 B14 | 6 |
Bradford - 2x2 B12 | 6 |
Bradford - 2x2 B13 | 4 |
Bristol - 2x1 | 4 |
Brookhaven - 2x2 | 6 |
Brooklyn - 2x2 Double B1 | 25 |
Brooklyn - 2x2 Double B2 | 32 |
Chelsea - 3x2 | 4 |
Dawson - 4x4 D1 | 67 |
Dawson - 4x4 D2 | 60 |
Deerwood - 4x4 D6 | 3 |
Derby - 4x3 D4 | 64 |
Derby - 4x3 Premium D3 | 59 |
Downing - 4x4 D5 | 4 |
Fillmore - 5x4 E2 | 38 |
Forestdale - 5x5 Premium E4 | 2 |
Fulham - 5x5 E1 | 66 |
Fulham - 5x5 E3 | 49 |
Fulham - 5x5 E3 Alt | 2 |
Soho - Studio | 9 |
Sutton - Studio S2 | 3 |
Sutton - Studio S3 | 2 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.